Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
UNITED CASUARINA PIEFACE | WANGURI | 268.5 c/L | 0.0 km | |
Solo Casuarina | CASUARINA | 268.5 c/L | 0.4 km | |
BP Coconut Grove | Coconut Grove | 269.9 c/L | 3.8 km | |
SHELL REDDY EXPRESS NIGHTCLIFF | NIGHTCLIFF | 271.9 c/L | 3.9 km | |
UNITED COCONUT GROVE (BAGOT ROAD) PIEFACE | Coconut Grove | 268.5 c/L | 4.3 km | |
UNITED LUDMILLA | LUDMILLA | 268.5 c/L | 4.9 km |



