Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
SHELL REDDY EXPRESS PALMERSTON | PALMERSTON | 273.9 c/L | 0.0 km | |
EG Ampol Palmerston | Palmerston | 270.9 c/L | 0.4 km | |
| Palmerston | 270.5 c/L | 0.7 km | ||
SHELL REDDY EXPRESS FAIRWAY WATERS | PALMERSTON | 273.9 c/L | 1.7 km | |
UNITED HOLTZE PIEFACE | Holtze | 269.9 c/L | 2.2 km | |
BP Eleven Mile | Pinelands | 270.9 c/L | 2.7 km |



