Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
| Palmerston | 270.5 c/L | 0.0 km | ||
SHELL REDDY EXPRESS PALMERSTON | PALMERSTON | 273.9 c/L | 0.7 km | |
EG Ampol Palmerston | Palmerston | 270.9 c/L | 1.0 km | |
SHELL REDDY EXPRESS FAIRWAY WATERS | PALMERSTON | 273.9 c/L | 2.0 km | |
UNITED HOLTZE PIEFACE | Holtze | 269.9 c/L | 2.9 km | |
UNITED PALMERSTON (ROSEBERY) PIEFACE | ROSEBERY | 269.9 c/L | 3.4 km |


