Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
UNITED PALMERSTON (ROSEBERY) PIEFACE | ROSEBERY | 269.9 c/L | 0.0 km | |
| Palmerston | 270.5 c/L | 3.4 km | ||
SHELL REDDY EXPRESS FAIRWAY WATERS | PALMERSTON | 273.9 c/L | 3.9 km | |
SHELL REDDY EXPRESS PALMERSTON | PALMERSTON | 273.9 c/L | 4.0 km | |
| Virginia | 274.9 c/L | 4.3 km | ||
EG Ampol Palmerston | Palmerston | 270.9 c/L | 4.3 km |


