Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
UNITED COOLALINGA PIEFACE & ROADHOUSE | COOLALINGA | 272.5 c/L | 0.0 km | |
SHELL REDDY EXPRESS COOLALINGA | COOLALINGA | 274.9 c/L | 0.2 km | |
| Virginia | 274.9 c/L | 1.3 km | ||
UNITED PALMERSTON (ROSEBERY) PIEFACE | ROSEBERY | 269.9 c/L | 5.6 km | |
| Palmerston | 270.5 c/L | 7.4 km | ||
SHELL REDDY EXPRESS PALMERSTON | PALMERSTON | 273.9 c/L | 8.1 km |

