Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
Mobil Childers | Childers | 217.9 c/L | 0.4 km | |
Ampol Childers Roadhouse | Childers | 277.9 c/L | 1.2 km | |
Ampol Foodary Apple Tree Creek | Appletree Creek | 273.9 c/L | 5.1 km | |
BP Isis River | Isis River | 277.9 c/L | 8.9 km | |
| Booyal | 259.9 c/L | 24.0 km | ||
| Woodgate Beach | 315.0 c/L | 32.3 km |


