Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
Ampol Childers Roadhouse | Childers | 277.9 c/L | 0.0 km | |
Mobil Childers | Childers | 217.9 c/L | 1.6 km | |
Ampol Foodary Apple Tree Creek | Appletree Creek | 273.9 c/L | 6.3 km | |
BP Isis River | Isis River | 277.9 c/L | 7.7 km | |
| Booyal | 259.9 c/L | 25.2 km | ||
| Woodgate Beach | 315.0 c/L | 31.4 km |


