Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
BP Isis River | Isis River | 277.9 c/L | 0.0 km | |
Ampol Childers Roadhouse | Childers | 277.9 c/L | 7.7 km | |
Mobil Childers | Childers | 217.9 c/L | 9.3 km | |
Ampol Foodary Apple Tree Creek | Appletree Creek | 273.9 c/L | 14.0 km | |
Fraser Coast Fuel Torbanlea Unmanned | Torbanlea | 269.9 c/L | 25.5 km | |
Astron Burrum Heads | Burrum Heads | 282.9 c/L | 25.9 km |



