Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
BP Johnston Street | Southport | 253.5 c/L | 0.0 km | |
United Southport | Southport | 257.7 c/L | 1.2 km | |
Shell Reddy Express Southport | Southport | 257.9 c/L | 1.3 km | |
United Labrador | Labrador | 252.3 c/L | 1.3 km | |
Atlas Fuel Labrador | Labrador | 252.5 c/L | 1.8 km | |
Pearl Energy Parkwood | Parkwood | 253.3 c/L | 2.4 km |




