Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
Shell Reddy Express Southport | Southport | 257.9 c/L | 0.0 km | |
United Southport | Southport | 257.7 c/L | 0.1 km | |
BP Johnston Street | Southport | 253.5 c/L | 1.3 km | |
United Labrador | Labrador | 252.3 c/L | 2.4 km | |
Atlas Fuel Labrador | Labrador | 252.5 c/L | 2.9 km | |
Pearl Energy Southport | Ashmore | 253.3 c/L | 3.0 km |




