Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
SPEEDWAY SACKVILLE STREET FAIRFIELD | FAIRFIELD | 245.5 c/L | 0.0 km | |
Budget Fairfield | Fairfield | 268.9 c/L | 0.9 km | |
Speedway Court Road | FAIRFIELD | 244.5 c/L | 1.2 km | |
Speedway Fairfield | Fairfield | 244.5 c/L | 1.6 km | |
BP Fairfield | FAIRFIELD EAST | 255.8 c/L | 2.0 km | |
Speedway Smithfield | SMITHFIELD | 244.5 c/L | 2.4 km |


