Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
Speedway Bass Hill | Bass Hill | 244.7 c/L | 0.0 km | |
Shell Reddy Express Bass Hill | Bass Hill | 261.8 c/L | 0.7 km | |
Metro Sefton | SEFTON | 252.5 c/L | 2.0 km | |
Metro Lansdowne | LANSDOWNE | 242.9 c/L | 2.0 km | |
Shell Urbanista Yagoona | Yagoona | 247.9 c/L | 2.1 km | |
| CANLEY VALE | 237.5 c/L | 2.9 km |



