Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
BP Buninyong | BUNINYONG | 274.9 c/L | 4.7 km | |
APCO Main Rd - Ballarat | Ballarat | 249.9 c/L | 11.7 km | |
Liberty Sebastopol | SEBASTOPOL | 268.7 c/L | 11.7 km | |
BP WARRENHEIP | WARRENHEIP | 261.9 c/L | 11.8 km | |
SHELL REDDY EXPRESS WARRENHEIP | WARRENHEIP | 261.4 c/L | 11.8 km | |
Metro Petroleum Golden Point | GOLDEN POINT | 249.9 c/L | 12.1 km |




