Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
LIBERTY COBURG | COBURG | 257.5 c/L | 0.0 km | |
Shell Coburg | COBURG | 266.9 c/L | 0.9 km | |
SHELL REDDY EXPRESS COBURG | COBURG | 263.7 c/L | 1.6 km | |
Bp Southvale | COBURG | 263.6 c/L | 1.6 km | |
SHELL REDDY EXPRESS HOLMES STREET | BRUNSWICK EAST | 263.7 c/L | 2.3 km | |
SHELL REDDY EXPRESS PRESTON | PRESTON | 263.7 c/L | 2.5 km |



