Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
Endeavour Carrum Downs | Carrum Downs | 255.9 c/L | 0.0 km | |
United Carrum Downs | Carrum Downs | 255.9 c/L | 0.3 km | |
| SEAFORD | 262.5 c/L | 2.3 km | ||
United Seaford North | Seaford | 255.9 c/L | 2.5 km | |
SHELL REDDY EXPRESS CARRUM DOWNS | CARRUM DOWNS | 263.7 c/L | 2.7 km | |
United Patterson Lakes | Patterson Lakes | 260.9 c/L | 4.3 km |


