Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Diesel | Distance | Details |
|---|---|---|---|---|
SOLO Seaford | SEAFORD | 265.5 c/L | 0.0 km | |
Shell Seaford | SEAFORD | 265.9 c/L | 0.2 km | |
Metro Petroleum Seaford | SEAFORD | 255.9 c/L | 2.2 km | |
| SEAFORD | 262.5 c/L | 2.3 km | ||
United Seaford | Seaford | 257.3 c/L | 2.5 km | |
United Seaford North | Seaford | 255.9 c/L | 2.7 km |



