Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | E10 | Distance | Details |
|---|---|---|---|---|
| ROZELLE | 195.7 c/L | 1.1 km | ||
METRO ROZELLE | ROZELLE | 195.7 c/L | 1.1 km | |
7-Eleven Rozelle | Rozelle | 205.7 c/L | 1.2 km | |
Shell Reddy Express Drummoyne | Drummoyne | 207.8 c/L | 1.8 km | |
Shell Reddy Express Annandale | Annandale | 215.9 c/L | 2.8 km | |
Shell Reddy Express Ultimo | ULTIMO | 207.9 c/L | 3.3 km |


