Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | E10 | Distance | Details |
|---|---|---|---|---|
SPEEDWAY SACKVILLE STREET FAIRFIELD | FAIRFIELD | 192.9 c/L | 0.0 km | |
Metro Fuel Fairfield | Fairfield | 192.9 c/L | 0.1 km | |
Metro Fairfield 82 | FAIRFIELD | 192.9 c/L | 0.4 km | |
Budget Fairfield | Fairfield | 209.9 c/L | 0.9 km | |
EG Ampol Fairfield Heights | FAIRFIELD HEIGHTS | 208.9 c/L | 1.0 km | |
Speedway Court Road | FAIRFIELD | 192.5 c/L | 1.2 km |



