Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | E10 | Distance | Details |
|---|---|---|---|---|
LIBERTY COBURG | COBURG | 195.5 c/L | 0.0 km | |
Shell Coburg | COBURG | 209.9 c/L | 0.9 km | |
Metro petroleum Coburg North | Coburg North | 196.9 c/L | 1.0 km | |
7-Eleven Coburg East | Coburg | 217.9 c/L | 1.2 km | |
Caltex Reservoir | RESERVOIR | 209.9 c/L | 2.5 km | |
Metro Petroleum Reservoir | RESERVOIR | 207.9 c/L | 3.3 km |




