Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | E10 | Distance | Details |
|---|---|---|---|---|
SOLO Seaford | SEAFORD | 199.5 c/L | 0.0 km | |
Shell Seaford | SEAFORD | 203.9 c/L | 0.2 km | |
Metro Petroleum Seaford | SEAFORD | 189.9 c/L | 2.2 km | |
United Seaford | Seaford | 197.5 c/L | 2.5 km | |
United Seaford North | Seaford | 195.9 c/L | 2.7 km | |
7-Eleven Carrum Downs | Carrum Downs | 216.9 c/L | 3.7 km |




