Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | E10 | Distance | Details |
|---|---|---|---|---|
Shell Reddy Express Hobart | Hobart | 215.9 c/L | 0.0 km | |
United North Hobart | NORTH HOBART | 214.9 c/L | 0.6 km | |
Ampol Brooker | North Hobart | 219.9 c/L | 0.7 km | |
BP Brooker | North Hobart | 207.8 c/L | 0.7 km | |
Ampol Hobart Macquarie St | South Hobart | 217.8 c/L | 1.6 km | |
| Battery Point | 222.9 c/L | 1.7 km |



