Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | E10 | Distance | Details |
|---|---|---|---|---|
United Sandy Bay | SANDY BAY | 214.9 c/L | 0.0 km | |
Ampol MOOD FOOD MILK BAR Regent Street | Sandy Bay | 219.9 c/L | 0.4 km | |
Ampol Hobart Macquarie St | South Hobart | 217.8 c/L | 0.6 km | |
| Battery Point | 222.9 c/L | 0.7 km | ||
Ampol Foodary Sandy Bay | Sandy Bay | 217.8 c/L | 1.2 km | |
Shell Reddy Express Hobart | Hobart | 215.9 c/L | 2.0 km |


