Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | LPG | Distance | Details |
|---|---|---|---|---|
Endeavour Carrum Downs | Carrum Downs | 109.9 c/L | 0.0 km | |
United Carrum Downs | Carrum Downs | 99.9 c/L | 0.3 km | |
United Seaford North | Seaford | 99.9 c/L | 2.5 km | |
BP Seaford | SEAFORD | 99.9 c/L | 3.5 km | |
United Patterson Lakes | Patterson Lakes | 109.9 c/L | 4.3 km | |
BP Skye | SKYE | 99.9 c/L | 5.1 km |


