Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | LPG | Distance | Details |
|---|---|---|---|---|
Ampol Brooker | North Hobart | 145.7 c/L | 0.0 km | |
| Battery Point | 120.9 c/L | 2.2 km | ||
Tas Petroleum Moonah (unmanned) | Moonah | 119.7 c/L | 3.8 km | |
Ampol Bangalee Store | Unknown | 114.9 c/L | 14.4 km | |
Ampol MOOD FOOD Huonville | Unknown | 147.9 c/L | 28.7 km | |
BP Kettering Central Store | Kettering | 117.9 c/L | 28.8 km |


