Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U95 | Distance | Details |
|---|---|---|---|---|
Ampol Foodary Southport | Southport | 220.5 c/L | 0.0 km | |
| Southport | 217.5 c/L | 0.2 km | ||
BP Johnston Street | Southport | 213.5 c/L | 0.9 km | |
Pearl Energy Parkwood | Parkwood | 218.5 c/L | 1.5 km | |
United Labrador | Labrador | 215.5 c/L | 1.6 km | |
United Southport | Southport | 213.7 c/L | 2.0 km |



