Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U95 | Distance | Details |
|---|---|---|---|---|
United Southport | Southport | 213.7 c/L | 0.0 km | |
Shell Reddy Express Southport | Southport | 215.9 c/L | 0.1 km | |
BP Johnston Street | Southport | 213.5 c/L | 1.2 km | |
| Southport | 217.5 c/L | 1.9 km | ||
Ampol Foodary Southport | Southport | 220.5 c/L | 2.0 km | |
United Labrador | Labrador | 215.5 c/L | 2.4 km |



