Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U95 | Distance | Details |
|---|---|---|---|---|
| ROZELLE | 213.9 c/L | 1.1 km | ||
BP Rozelle | Rozelle | 223.9 c/L | 1.1 km | |
7-Eleven Rozelle | Rozelle | 224.7 c/L | 1.2 km | |
Shell Reddy Express Annandale | Annandale | 233.4 c/L | 2.8 km | |
Shell Reddy Express Ultimo | ULTIMO | 225.4 c/L | 3.3 km | |
BP Camperdown | Camperdown | 233.9 c/L | 3.3 km |


