Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U98 | Distance | Details |
|---|---|---|---|---|
EG Ampol Fairfield Heights | FAIRFIELD HEIGHTS | 237.9 c/L | 0.0 km | |
SPEEDWAY SACKVILLE STREET FAIRFIELD | FAIRFIELD | 217.9 c/L | 1.0 km | |
Metro Fuel Fairfield | Fairfield | 217.9 c/L | 1.0 km | |
Metro Fairfield 82 | FAIRFIELD | 217.9 c/L | 1.3 km | |
Metro Wakeley | FAIRFIELD WEST | 221.9 c/L | 1.5 km | |
Budget Petroleum Smithfield | SMITHFIELD | 231.9 c/L | 1.6 km |



