Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U98 | Distance | Details |
|---|---|---|---|---|
Speedway Court Road | FAIRFIELD | 217.5 c/L | 0.0 km | |
Speedway Fairfield | Fairfield | 217.5 c/L | 0.5 km | |
Metro Fairfield 82 | FAIRFIELD | 217.9 c/L | 0.8 km | |
BP Fairfield | FAIRFIELD EAST | 230.8 c/L | 1.1 km | |
Metro Fuel Fairfield | Fairfield | 217.9 c/L | 1.2 km | |
SPEEDWAY SACKVILLE STREET FAIRFIELD | FAIRFIELD | 217.9 c/L | 1.2 km |


