Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U98 | Distance | Details |
|---|---|---|---|---|
Speedway Bass Hill | Bass Hill | 217.7 c/L | 0.0 km | |
Enhance Bass Hill | BASS HILL | 217.5 c/L | 0.4 km | |
Shell Reddy Express Bass Hill | Bass Hill | 238.9 c/L | 0.7 km | |
EG Ampol Bass Hill | Bass Hill | 240.9 c/L | 0.9 km | |
Metro Villawood | VILLAWOOD | 229.8 c/L | 1.0 km | |
Metro Petroleum Chester Hill | CHESTER HILL | 235.5 c/L | 1.5 km |




