Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
EG Ampol Bakewell | Bakewell | 273.9 c/L | 0.0 km | |
| Palmerston | 278.9 c/L | 2.0 km | ||
| Palmerston | 272.5 c/L | 2.4 km | ||
EG Ampol Palmerston | Palmerston | 273.9 c/L | 3.3 km | |
Ampol Foodary Yarrawonga | Yarrawonga | 273.9 c/L | 3.3 km | |
| Howard Springs | 274.9 c/L | 4.9 km |

