Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
EG Ampol Coolalinga | Coolalinga | 274.9 c/L | 0.0 km | |
Caltex Coolalinga | COOLALINGA | 273.9 c/L | 0.2 km | |
UNITED COOLALINGA PIEFACE & ROADHOUSE | COOLALINGA | 274.5 c/L | 0.4 km | |
| Howard Springs | 274.9 c/L | 3.4 km | ||
EG Ampol Bakewell | Bakewell | 273.9 c/L | 6.7 km | |
| Palmerston | 278.9 c/L | 7.8 km |


