Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
Caltex Bli Bli | Bli Bli | 267.9 c/L | 1.5 km | |
Caltex Kunda Park | Kunda Park | 269.9 c/L | 4.5 km | |
BP Connect Maroochy Plaza | Maroochydore | 265.9 c/L | 4.9 km | |
Shell Reddy Express Maroochydore | Maroochydore | 265.9 c/L | 5.7 km | |
7-Eleven Marcoola | Marcoola | 267.9 c/L | 5.9 km | |
Ampol Nambour | Nambour | 255.9 c/L | 6.8 km |




