Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
EG Ampol Fairfield Heights | FAIRFIELD HEIGHTS | 257.9 c/L | 0.0 km | |
Metro Fuel Fairfield | Fairfield | 245.5 c/L | 1.0 km | |
Metro Fairfield 82 | FAIRFIELD | 245.5 c/L | 1.3 km | |
Metro Wakeley | FAIRFIELD WEST | 259.9 c/L | 1.5 km | |
Speedway Smithfield | SMITHFIELD | 249.5 c/L | 1.7 km | |
Speedway Court Road | FAIRFIELD | 249.5 c/L | 1.9 km |


