Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
Metro Fuel Fairfield | Fairfield | 245.5 c/L | 0.0 km | |
Metro Fairfield 82 | FAIRFIELD | 245.5 c/L | 0.4 km | |
EG Ampol Fairfield Heights | FAIRFIELD HEIGHTS | 257.9 c/L | 1.0 km | |
Speedway Court Road | FAIRFIELD | 249.5 c/L | 1.2 km | |
BP Fairfield | FAIRFIELD EAST | 257.8 c/L | 2.0 km | |
Metro Wakeley | FAIRFIELD WEST | 259.9 c/L | 2.0 km |



