Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
Metro petroleum Coburg North | Coburg North | 249.9 c/L | 0.0 km | |
LIBERTY COBURG | COBURG | 260.5 c/L | 1.0 km | |
BP COBURG NORTH | COBURG NORTH | 259.9 c/L | 1.0 km | |
7-Eleven Coburg East | Coburg | 266.9 c/L | 1.4 km | |
Caltex Reservoir | RESERVOIR | 262.9 c/L | 1.7 km | |
Bp Southvale | COBURG | 273.9 c/L | 2.3 km |




