Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
Bp Southvale | COBURG | 273.9 c/L | 0.0 km | |
7-Eleven Pascoe Vale South | Pascoe Vale South | 264.9 c/L | 0.7 km | |
EG Ampol Pascoe Vale | Pascoe Vale south | 264.9 c/L | 1.0 km | |
EG Ampol Coburg | Brunswick West | 264.9 c/L | 1.5 km | |
LIBERTY COBURG | COBURG | 260.5 c/L | 1.6 km | |
| COBURG | 248.5 c/L | 2.0 km |



