Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
7-Eleven Coburg East | Coburg | 266.9 c/L | 0.0 km | |
LIBERTY COBURG | COBURG | 260.5 c/L | 1.2 km | |
Metro petroleum Coburg North | Coburg North | 249.9 c/L | 1.4 km | |
BP PRESTON | PRESTON | 263.7 c/L | 1.6 km | |
| COBURG | 248.5 c/L | 1.7 km | ||
Caltex Reservoir | RESERVOIR | 262.9 c/L | 1.8 km |




