Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
| COBURG | 248.5 c/L | 0.0 km | ||
LIBERTY COBURG | COBURG | 260.5 c/L | 1.4 km | |
7-Eleven Coburg East | Coburg | 266.9 c/L | 1.7 km | |
EG Ampol Coburg | Brunswick West | 264.9 c/L | 1.8 km | |
Bp Southvale | COBURG | 273.9 c/L | 2.0 km | |
Metro petroleum Coburg North | Coburg North | 249.9 c/L | 2.4 km |




