Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
EG Ampol Coburg | Brunswick West | 264.9 c/L | 0.0 km | |
7-Eleven West Brunswick | Brunswick West | 267.9 c/L | 1.4 km | |
Bp Southvale | COBURG | 273.9 c/L | 1.5 km | |
7-Eleven Pascoe Vale South | Pascoe Vale South | 264.9 c/L | 1.7 km | |
| MOONEE PONDS | 267.7 c/L | 1.8 km | ||
| COBURG | 248.5 c/L | 1.8 km |


