Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | Premium Diesel | Distance | Details |
|---|---|---|---|---|
SINOPEC FRANKSTON | FRANKSTON | 258.9 c/L | 0.0 km | |
BP Big Pine | Frankston | 267.9 c/L | 0.8 km | |
Metro Petroleum Seaford | SEAFORD | 255.9 c/L | 1.3 km | |
Metro Frankston | FRANKSTON | 255.9 c/L | 1.8 km | |
7-Eleven Frankston | Frankston | 263.9 c/L | 1.9 km | |
EG Ampol Frankston | Frankston | 259.9 c/L | 2.0 km |




