Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
UNITED COCONUT GROVE (BAGOT ROAD) PIEFACE | Coconut Grove | 232.5 c/L | 0.0 km | |
Ampol Foodary Eaton | Eaton | 234.9 c/L | 0.7 km | |
UNITED LUDMILLA | LUDMILLA | 232.5 c/L | 0.8 km | |
BP Coconut Grove | Coconut Grove | 232.9 c/L | 0.8 km | |
EG Ampol Nightcliff | Nightcliff | 234.9 c/L | 1.5 km | |
SHELL REDDY EXPRESS NIGHTCLIFF | NIGHTCLIFF | 234.9 c/L | 1.6 km |




