Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
BP Isis River | Isis River | 239.9 c/L | 0.0 km | |
Ampol Childers Roadhouse | Childers | 245.9 c/L | 7.7 km | |
Mobil Childers | Childers | 179.9 c/L | 9.3 km | |
Metro Petroleum Childers | Childers | 243.9 c/L | 9.4 km | |
EG Ampol Childers | Childers | 245.9 c/L | 9.7 km | |
Ampol Foodary Apple Tree Creek | Appletree Creek | 245.9 c/L | 14.0 km |




