Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
Burk Oakford | OAKFORD | 182.3 c/L | 0.0 km | |
Vibe Oakford Truckstop | OAKFORD | 183.2 c/L | 2.5 km | |
Caltex Byford | BYFORD | 193.9 c/L | 4.9 km | |
Vibe Piara Waters | PIARA WATERS | 187.3 c/L | 6.5 km | |
Atlas Fuel Forrestdale | FORRESTDALE | 189.5 c/L | 6.5 km | |
United Anketell | ANKETELL | 191.9 c/L | 6.7 km |




