Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
BP Fairfield | FAIRFIELD EAST | 199.8 c/L | 0.0 km | |
Speedway Fairfield | Fairfield | 194.5 c/L | 0.8 km | |
| Villawood | 187.5 c/L | 1.1 km | ||
Speedway Court Road | FAIRFIELD | 194.5 c/L | 1.1 km | |
Metro Lansdowne | LANSDOWNE | 191.9 c/L | 1.4 km | |
Metro Fairfield 82 | FAIRFIELD | 194.9 c/L | 1.6 km |


