Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
Liberty Clarence Gardens | Clarence Gardens | 185.9 c/L | 0.0 km | |
Ampol Foodary Cumberland Park | Cumberland Park | 198.9 c/L | 0.9 km | |
X Convenience Cross Road | South Plympton | 195.9 c/L | 1.0 km | |
Ampol Foodary Edwardstown | Edwardstown | 187.9 c/L | 1.2 km | |
United Melrose Park | Melrose Park | 185.9 c/L | 1.3 km | |
| Clarence Park | 199.9 c/L | 1.6 km |



