Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
United Seaford | Seaford | 201.5 c/L | 0.0 km | |
EG Ampol Patterson Lakes | Patterson Lakes | 201.9 c/L | 2.3 km | |
United Patterson Lakes | Patterson Lakes | 201.9 c/L | 2.4 km | |
SOLO Seaford | SEAFORD | 201.5 c/L | 2.5 km | |
| SEAFORD | 209.5 c/L | 2.5 km | ||
Shell Seaford | SEAFORD | 205.9 c/L | 2.7 km |



